Radiopharmaceuticals
| 5: 99mTc-(V) - DMSA (Birmingham City Hospital) | ||||
| Method. | ||||
| 1. | Add 0.17 ml of 4.2% Sodium Bicarbonate solution to an Amersham DMSA kit (N107). This volume is insufficient to dissolve the contents of the vial. | |||
| 2. | Add approximately 500 MBq Sodium pertechnetate in a volume of 3 ml. Equalise the pressure within the vial and shake to dissolve the contents. | |||
| 3. | Measure the activity in the vial and label accordingly. Ensure record sheet is completed with all details. | |||
| 4. | Allow to stand for 15 minutes. During this time, remove a small sample to check pH of the solution using indicator strips. pH should be approximately 8. | |||
| 5. | The final radiopharmaceutical should be a clear colourless solution, devoid of obvious particulate contamination and with a pH of 8. | |||
| 6. | Dose required for patient is 350-400 MBq. | |||
| Radiochemical Purity | ||||
| Two methods are used. | ||||
| A) | TLC Silica Gel (Camlab) in Butanol : Acetic Acid : Water 4:1:1 This takes approx. 1.5 hours to run | |||
| Rf values | ||||
| Tc (III) DMSA | 0-0.1 | |||
| Tc(V) DMSA | 0.4-0.5 | |||
| TcO4 | 0.7-0.8 | |||
| B) | Electrophoresis on Whatman 3MM paper with 0.1M Acetate buffer pH3.6. Run for 300 V for 1 hour | |||
| Mobilities cm hr-1 | ||||
| Tc(III) DMSA | 0-0.1 | |||
| Tc(V) DMSA | 6-7 | |||
| Tc04 | 10-11 | |||
| Less than 5% Tc(III) DMSA and less than 5% TcO4 should be detected. | ||||
------------------------------ |
||||
Back to Formulary Section Back to Radiopharmacy Handbook Index